<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About European Cars</title>
	<atom:link href="http://abouteuropeancars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abouteuropeancars.com</link>
	<description>Your guide to Euro cars</description>
	<lastBuildDate>Thu, 19 Apr 2012 11:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Car Safety Devices to Look Out For When Buying a Car</title>
		<link>http://abouteuropeancars.com/automotive/car-safety-devices-to-look-out-for-when-buying-a-car/</link>
		<comments>http://abouteuropeancars.com/automotive/car-safety-devices-to-look-out-for-when-buying-a-car/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:00:23 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Air Bag]]></category>
		<category><![CDATA[Technological Advances]]></category>
		<category><![CDATA[Traction Control]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/automotive/car-safety-devices-to-look-out-for-when-buying-a-car/</guid>
		<description><![CDATA[We all know that driving can sometimes be a perilous activity. However safe a driver you are there is always the threat of the &#8220;other driver&#8221;, those who pay scant attention to the laws of the road and drive with no regard for your or their own safety. Such drivers will always exist.Due to technological [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="/wp-content/uploads/2010/06/european_cars39.jpg"><img src="/wp-content/uploads/2010/06/european_cars39.jpg" title='' alt='' /></a></div>
<p><br/><br/>We all know that driving can sometimes be a perilous activity. However safe a driver you are there is always the threat of the &#8220;other driver&#8221;, those who pay scant attention to the laws of the road and drive with no regard for your or their own safety. Such drivers will always exist.<br/><br/>Due to technological advances however modern cars provide a fairly safe environment to be in. These advances made by car manufactures help ensure that in the event of a crash you and your passengers will have maximum protection. If you are thinking of purchasing a new or used car the key technologies to look out for are:<br/><br/>Anti-lock brakes (ABS). With ABS when you press the brake pedal hard ABS technology kicks in and automatically stops the wheels locking up. This permits you the ability to brake and steer the car simultaneously which provides you a much greater degree of control and will help prevent the car going into an uncontrollable skid. ABS works by activating the brakes on and off many times a second. Normal drum brakes can not do this which is why, in the event of an emergency stop if you car has drum brakes you should pump the brakes on and off yourself.<br/><br/>Air bags. In the split second after a collision is detected an air bag will inflate and act as cushion for your body. Initially designed to protect the drivers face from hitting the steering wheel air bags can now be fitted to protect all car occupants. Front air bags are routinely fitted as standard these days. For even more safety look out for side and rear passenger air bags.<br/><br/>Traction control. This is basically a piece of software that constantly assesses the amount of grip the car tyres have with the road. When it detects grip is being lost it acts to stabilize traction. Different systems work in different ways but as a rule traction control works by sending power to the wheels which have adequate grip or braking wheels that do not. Different car manufactures call traction control names i.e. EPS or TCS<br/><br/>Active head restraints. All head restraints are designed to reduce the effects of whiplash when a car is involved in a collision, specifically a rear end shunt. Active head restraints are more effective the normal head restraints because when they detect a collision they will automatically move towards your head as thus provide crucial support more quickly and for longer.<br/><br/>Crumble zones. These are energy absorbing zones which surround the cabin. In the event of a crash the absorb the energy and crumble. This protects the people in the cabin.<br/><br/>Euro NCAP star rating. NCAP having been independently testing most new European released cars since 1997. The tests they put cars through are designed to realistically assess the safety performance of the car. Tested cars are awarded between one and five stars. It is wise to buy a car that has at least four stars.<br/><br/>These technologies have been designed to aide driver and passenger safety. Cars are heavy and travel at considerable speeds. Given this no technology can keep driver or passenger completely safe. This is why it is always wise to drive in a mature and responsible manner whilst always abiding be the laws of the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/automotive/car-safety-devices-to-look-out-for-when-buying-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Parts Online Features High Quality Parts for Toyota&#8217;s Top Models</title>
		<link>http://abouteuropeancars.com/automotive/toyota-parts-online-features-high-quality-parts-for-toyotas-top-models/</link>
		<comments>http://abouteuropeancars.com/automotive/toyota-parts-online-features-high-quality-parts-for-toyotas-top-models/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:49:03 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Car Users]]></category>
		<category><![CDATA[Prius Toyota]]></category>
		<category><![CDATA[Toyota Vehicle]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/automotive/toyota-parts-online-features-high-quality-parts-for-toyotas-top-models/</guid>
		<description><![CDATA[Toyota Parts Online is a leading auto parts distributor dedicated to OEM-quality Toyota parts for various Toyota models, old and new alike. Looking up to Toyota, the biggest and the leading Japanese automaker and the fourth largest in America, Toyota Parts Online is proud to supply the finest quality and perfect-fit replacement auto parts to [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="/wp-content/uploads/2010/06/european_cars19.jpg"><img src="/wp-content/uploads/2010/06/european_cars19.jpg" title='' alt='' /></a></div>
<p><br/><br/>Toyota Parts Online is a leading auto parts distributor dedicated to OEM-quality Toyota parts for various Toyota models, old and new alike. Looking up to Toyota, the biggest and the leading Japanese automaker and the fourth largest in America, Toyota Parts Online is proud to supply the finest quality and perfect-fit replacement auto parts to wide range of Toyota car users. Like Toyota, this top Toyota Parts Discount store cares for your satisfaction more than anything else and it is committed to continuous improvement to give you only the best service and highest quality automotive parts.<br/><br/>Fervent passion in making top-caliber autos underlies every Toyota vehicle; thus, you can expect the best from each Toyota vehicle the most up-to-date technology, the smartest exterior and interior design and the best fuel economy and efficiency. No wonder, each Toyota masterpiece vies successfully in the very competitive auto industry dominated by American and European cars. Various vehicles carrying Toyota&#8217;s name have made it to the top; among them are Toyota Corolla, Toyota Camry, Toyota Prius and Toyota Highlander.<br/><br/>It is with pride that Toyota Parts Online features this time top quality auto parts for these top Toyota models. All Toyota parts featured are made by prominent auto parts manufacturers and are sure to have met the highest industry standards. Like the original Toyota parts, they are designed and engineered to give you long and lasting service and the most efficient performance.<br/><br/>Toyota Corolla parts. Comfort, performance and economy&#8211;these qualities are perfectly combined in a Toyota Corolla, making it one of the best vehicles ever made and no doubt, the best-selling car in the world. It is loved for its lively acceleration, agile and smooth handling, seamless ride, excellent interior and exterior design and excellent fuel economy.<br/><br/>Through the years, we have been introduced to different versions of Toyota Corolla. This vehicle has been restyled, upgraded and modified many times since its introduction in 1966. If you have old Toyota Corolla, upgrading its performance and keeping it in tune with the latest in the automotive market is not a problem with Toyota Parts Online&#8217;s high quality Toyota AC condenser, Toyota window regulator, Toyota headlights, Toyota tail lights and Toyota radiator.<br/><br/>Toyota Camry parts. This car needs no further introduction. The mere look at a Camry can give you an idea what it is and what it can do. Its admiringly sporty stance and sleek sculptured body are highlighted by the its handsome Toyota wheels and dual crease line in the Toyota hood. The Camry&#8217;s superior comfort, sound insulation, economy and reliability make it the America&#8217;s best-selling sedan.<br/><br/>Maintaining a Camry isn&#8217;t that hard nowadays with the wealth of auto parts available for old and new models alike. Toyota Parts Online is your excellent choice among Toyota Parts Discount stores. It offers replacements designed like those original Toyota Parts Used in a Camry. For older Toyota Camry cars, there are available stylish Toyota grille, tough and durable Toyota bumper cover, crystal clear Toyota headlights and high quality Toyota mirrors.<br/><br/>Toyota Prius parts. Toyota Prius is the world&#8217;s first mass-produced hybrid vehicle, the best-selling gas-electric hybrid in the United States and in the world and not to mention, the world&#8217;s most environment-friendly car. Its engine is specially designed to significantly reduce harmful fuel emissions and to be more efficient.<br/><br/>For a safer ride with the Toyota Prius, you can check out the store&#8217;s available Toyota lights (Toyota Prius side marker lights), Toyota Prius reinforcement, Toyota Prius fender (front), Toyota Prius wheels.<br/><br/>Toyota Highlander parts. Another first from Toyota is the Toyota Highlander, the word&#8217;s first seven-passenger hybrid Sport Utility Vehicle. This vehicle features a unique Hybrid Synergy Drive powertrain that is designed to meet the vehicle&#8217;s load-carrying requirements. Its battery is said to hold more power than that of a Toyota Prius can and its motor operates at a higher speed, giving you more exciting and powerful ride.<br/><br/>Driving the Toyota Highlander off-road can be more exciting if it&#8217;s well-equipped with performance parts and high quality auto accessories. Check out Toyota Parts Online&#8217;s Toyota AC condenser, Toyota radiator, Toyota bumper, Toyota headlights, Toyota grill, Toyota wheels, Toyota lights (rear) and Toyota door handle for the Toyota Highlander.</p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/automotive/toyota-parts-online-features-high-quality-parts-for-toyotas-top-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyker Going Up</title>
		<link>http://abouteuropeancars.com/news/spyker-going-up/</link>
		<comments>http://abouteuropeancars.com/news/spyker-going-up/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:58:58 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=11</guid>
		<description><![CDATA[Spyker Cars, a Dutch luxury car maker, has posted a 72M Euros loss for 2007. The cause, they say, was in the sale of their Formula One and car business as well as GT racing activities. According to CEO Victor Muller, “2007 was a dramatic year, the likes of which the company had never seen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:efOKTxZIbFmIrM:http://spbcar.ru/news/en/i/2007-12-04/spyker_logo_450-op.jpg" alt="null" />
<p style="margin-bottom: 0in"><a href="http://www.spykercars.com/">Spyker Cars</a>, a Dutch luxury car maker, has posted a 72M Euros loss for 2007. The cause, they say, was in the sale of their Formula One and car business as well as GT racing activities. According to CEO Victor Muller, “2007 was a dramatic year, the likes of which the company had never seen before and which we would like to leave behind us as soon as possible.”</p>
<p style="margin-bottom: 0in">This year maybe better. The company has also received a loan and capital contribution from Snoras Bank in Lithuania resulting in a remarkable turnaround in the first quarter. According to them they were able to produce 12 cars and sell 18 this first quarter and they&#8217;re expecting even better sales in the next one. On the third quarter, the Spyker C8 Aileron model will go into production.</p>
<p style="margin-bottom: 0in"><a href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20080328/ANE02/946106191/1078/ANE">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/news/spyker-going-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Car Sales Down</title>
		<link>http://abouteuropeancars.com/news/european-car-sales-down/</link>
		<comments>http://abouteuropeancars.com/news/european-car-sales-down/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:08:13 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=29</guid>
		<description><![CDATA[According to the European Automobile Manufacturers&#8217; Association (ACEA), new European car registrations went down by  9.5 percent in March. This was mainly due to the recent rise in oil prices, and uncertainty in economic stability.  The European car manufacturer most affected was Germany’s Volkswagen group: their sales fell by 12.5 percent. Included in the failing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:zKOfdzx6Rz0pkM:http://www.acea.be/phpthumb/phpThumb.php%3Fsrc%3D/images/uploads/pr/20080414_PR.jpg%26w%3D580%26q%3D100" alt="null" />
<p class="MsoNormal">According to the European Automobile Manufacturers&#8217; Association (ACEA), new European car registrations went down by <span> </span>9.5 percent in March. This was mainly due to the recent rise in oil prices, and uncertainty in economic stability.<o:p> </o:p></p>
<p class="MsoNormal">The European car manufacturer most affected was <st1:country-region w:st="on"><st1:place w:st="on">Germany</st1:place></st1:country-region>’s Volkswagen group: their sales fell by 12.5 percent. Included in the failing groups are: Fiat, Daimler, Ford along with France&#8217;s PSA Peugeot Citroen Group and Renault.<o:p> </o:p></p>
<blockquote>
<p class="MsoNormal">&#8220;In a context of economic uncertainty generated by the <st1:country-region w:st="on">US</st1:country-region> financial crisis, car sales in <st1:place w:st="on">Western Europe</st1:place> were affected most by the decline,&#8221; the ACEA said, noting that the early Easter holiday break also had hit car sales.</p>
</blockquote>
<p class="MsoNormal"><o:p></o:p>The only European car maker that made an increase in sales was Munich-based BMW.</p>
<p class="MsoNormal"><a href="http://www.earthtimes.org/articles/show/198934,european-car-sales-slump-in-march--summary.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/news/european-car-sales-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crysler Group&#8217;s riding on Fiat</title>
		<link>http://abouteuropeancars.com/automotive/crysler-groups-riding-on-fiat/</link>
		<comments>http://abouteuropeancars.com/automotive/crysler-groups-riding-on-fiat/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:50:19 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=304</guid>
		<description><![CDATA[The Chrysler group is betting heavily on their partnership with European auto maker Fiat onto which their vehicles will be running on. Taking it literally, Chrysler&#8217;s brands such as the Dodge line will be shipped with Fiat engines in what is seen to be the testing ground for the medley of European technology with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQ3f6jTP0XcGMLjozWd066IEasZfccl6pOptELwpkFOnt1p5pJn8g" align=right alt="" />The Chrysler group is betting heavily on their partnership with European auto maker <a href="http://www.europeancarguide.com">Fiat</a> onto which their vehicles will be running on. Taking it literally, Chrysler&#8217;s brands such as the Dodge line will be shipped with Fiat engines in what is seen to be the testing ground for the medley of European technology with the well marketed and bought American brands.<br />
The move is a tedious one yet vital one for the company to continue its recovery, being one of the casualties of the US auto market turmoil that sent the Big 3 US Automakers into a tailspin. Markets are slowing yet people are still buying, but for how long. With further economic turmoil in sight more trouble in terms of sales will plague not only European markets but global markets as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/automotive/crysler-groups-riding-on-fiat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Leads in European Markets</title>
		<link>http://abouteuropeancars.com/automotive/ford-leads-in-european-markets/</link>
		<comments>http://abouteuropeancars.com/automotive/ford-leads-in-european-markets/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:32:07 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=302</guid>
		<description><![CDATA[Surprising as it may seem, the US automaker through it&#8217;s partners has gotten a huge slice of the European market mainly due to their diverse product lines and partnerships with other auto makers. That does not go to say they are not affected by the slowdown in sales due to a worsening economic environment but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQVfC2jXsyZFDS5M7adLgj4FYjRKw8I_MM4useYl5bh4tHu6fCq" align=right alt="" />Surprising as it may seem, the US <a href="http://www.basiccarmaintenance.net">automaker</a> through it&#8217;s partners has gotten a huge slice of the European market mainly due to their diverse product lines and partnerships with other auto makers. That does not go to say they are not affected by the slowdown in sales due to a worsening economic environment but they are managing to keep customers coming in.<br />
Way back when they had in their group some of the best European brands such as Aston Martin, Volvo and BMW they were considered as one of the biggest globally but when the US auto market got into trouble, they were forced to shed them and focus on their native brands to survive. The current economic indicators shows a slowdown but as they say, people will need something to drive each and everyday.</p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/automotive/ford-leads-in-european-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Leads the Pack</title>
		<link>http://abouteuropeancars.com/automotive/volkswagen-leads-the-pack/</link>
		<comments>http://abouteuropeancars.com/automotive/volkswagen-leads-the-pack/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 21:21:14 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=300</guid>
		<description><![CDATA[With global sales on the dip, in Europe the Volkswagen group continues to lead the pack among some of the most exclusive auto makers in the world. European brands have long been known for their superb engineering at a price but the German automaker has succeeded in an area where others have miserably failed, in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRrUiVbXJLnaYB7uEBZnD86BRrl5SThm3l2oeORj3qbaqLebD9z" align=right alt="" />With global sales on the dip, in Europe the Volkswagen group continues to lead the pack among some of the most exclusive <a href="http://www.aboutjapanesecars.com">auto makers</a> in the world. European brands have long been known for their superb engineering at a price but the German automaker has succeeded in an area where others have miserably failed, in diversifying their products.<br />
From cars that cater to teens and yuppies to more mature models, they have something for everybody which makes them the best at what they do. They have been affected by the slump of markets globally yet they remain a figure in the auto industry as car markets continue to rise and slump. Volkswagen traces its lineage way back to a time when they were indistinguishable from Porsche with some of their earlier models having interchangeable parts. As they continue their lead in the global auto market, they lead with innovation and that ever present European flair to continue leading into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/automotive/volkswagen-leads-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen worldwide sales increase</title>
		<link>http://abouteuropeancars.com/news/volkswagen-worldwide-sales-increase/</link>
		<comments>http://abouteuropeancars.com/news/volkswagen-worldwide-sales-increase/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:39:49 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=276</guid>
		<description><![CDATA[Volkswagen, The largest carmaker in Europe, is predicting that its worldwide sales will increase by five percent this year. The German car manufacturer made this bold prediction after it posted record deliveries last year, mostly due to the marked growth of the car market in China and in other emerging countries. Officially, the company posted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abouteuropeancars.com/wp-content/uploads/2011/01/volkswagen.jpg"><img src="http://abouteuropeancars.com/wp-content/uploads/2011/01/volkswagen-286x300.jpg" alt="" title="volkswagen" width="286" height="300" class="alignnone size-medium wp-image-277" /></a><br />
Volkswagen, The largest carmaker in Europe, is predicting that its worldwide sales will increase by five percent this year. </p>
<p>The German car manufacturer made this bold prediction after it posted record deliveries last year, mostly due to the marked growth of the car market in China and in other emerging countries. Officially, the company posted a sales increase of 14 percent in 2010, a figure that is nothing to scoff at. With anticipation that growth in sales in countries like Brazil, india, Russia and China will continue, the company is banking on this to further narrow the gap that separates it from Toyota as one of the most profitable car makers in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/news/volkswagen-worldwide-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France-Germany Talks Progressing</title>
		<link>http://abouteuropeancars.com/news/france-germany-talks-progressing/</link>
		<comments>http://abouteuropeancars.com/news/france-germany-talks-progressing/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:27:02 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=31</guid>
		<description><![CDATA[What’s keeping France and Germany in making up their minds about the proposed EU limits on CO2 emission from cars?  According to an anonymous diplomat, &#8220;There are signs that they are very near to an agreement.” What makes these talks important is that since both countries are major-car makers, their deal might become the position [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:9RG294R2qjJsoM:http://newsimg.bbc.co.uk/media/images/44145000/jpg/_44145680_talks_afp203bo.jpg" alt="null" />
<p class="MsoNormal">What’s keeping <st1:country-region w:st="on">France</st1:country-region> and <st1:country-region w:st="on"><st1:place w:st="on">Germany</st1:place></st1:country-region> in making up their minds about the proposed EU limits on CO2 emission from cars?<o:p> </o:p></p>
<p class="MsoNormal">According to an anonymous diplomat, &#8220;There are signs that they are very near to an agreement.” What makes these talks important is that since both countries are major-car makers, their deal might become the position for other EU states.<o:p> </o:p></p>
<p class="MsoNormal"><st1:country-region w:st="on"><st1:place w:st="on">France</st1:place></st1:country-region> carmakers have small vehicles, which makes it easy for them to follow the EU’s CO2 restrictions. German carmakers on the other hand are lobbying for an extended three-year deadline because their luxury car models emit the most emission than any other car.<o:p> </o:p></p>
<p class="MsoNormal">EU environment ministers are due to discuss the issue when they meet in <st1:country-region w:st="on"><st1:place w:st="on">Slovenia</st1:place></st1:country-region> on Friday and Saturday.</p>
<p class="MsoNormal"><a href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20080410/ANE02/503490889/1193/ANEEUROWEST01">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/news/france-germany-talks-progressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Washing Myths Debunked!</title>
		<link>http://abouteuropeancars.com/news/car-washing-myths-debunked/</link>
		<comments>http://abouteuropeancars.com/news/car-washing-myths-debunked/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:49:29 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=28</guid>
		<description><![CDATA[European Car Magazine whipped out a Meguiar press release debunking everything you thought you knew about washing your car. The article mentioned a lot of how we kill our loving cars everyday without knowing it. Here are just two out of the twelve myths we discovered: Myth 1: Dishwashing detergent is safe to use as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:SknKqddkzeqbbM:http://images.europeancarweb.com/news/epcp_0804_02_z%2Bwashing_the_car%2Bside_view.jpg" alt="null" /><a href="http://europeancarweb.com">European Car Magazine</a> whipped out a Meguiar press release debunking everything you thought you knew about washing your car.</p>
<p>The article mentioned a lot of how we kill our loving cars everyday without knowing it. Here are just two out of the twelve myths we discovered:</p>
<p><strong>Myth 1: Dishwashing detergent is safe to use as car wash.</strong>  It’s either we’re all too cheap to buy our hard-earned car, that we use a cheap dishwashing liquid to clean it or we’re too lazy to go out and buy a decent car washing liquid.</p>
<p><strong>Myth 11: Lighting a hood on fire, without damaging the paint finish, proves the protective qualities of a car wax. </strong>The one who started this must be crazy. The paint finish is not at all affected by the flaming alcohol anyway.</p>
<p><a href="http://www.europeancarweb.com/news/epcp_0804_meguiars_car_care_myths/index.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/news/car-washing-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

