<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About European Cars &#187; Volkswagen</title>
	<atom:link href="http://abouteuropeancars.com/tag/volkswagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://abouteuropeancars.com</link>
	<description>Your guide to Euro cars</description>
	<lastBuildDate>Thu, 19 Apr 2012 11:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Volkswagen worldwide sales increase</title>
		<link>http://abouteuropeancars.com/news/volkswagen-worldwide-sales-increase/</link>
		<comments>http://abouteuropeancars.com/news/volkswagen-worldwide-sales-increase/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:39:49 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=276</guid>
		<description><![CDATA[Volkswagen, The largest carmaker in Europe, is predicting that its worldwide sales will increase by five percent this year. The German car manufacturer made this bold prediction after it posted record deliveries last year, mostly due to the marked growth of the car market in China and in other emerging countries. Officially, the company posted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abouteuropeancars.com/wp-content/uploads/2011/01/volkswagen.jpg"><img src="http://abouteuropeancars.com/wp-content/uploads/2011/01/volkswagen-286x300.jpg" alt="" title="volkswagen" width="286" height="300" class="alignnone size-medium wp-image-277" /></a><br />
Volkswagen, The largest carmaker in Europe, is predicting that its worldwide sales will increase by five percent this year. </p>
<p>The German car manufacturer made this bold prediction after it posted record deliveries last year, mostly due to the marked growth of the car market in China and in other emerging countries. Officially, the company posted a sales increase of 14 percent in 2010, a figure that is nothing to scoff at. With anticipation that growth in sales in countries like Brazil, india, Russia and China will continue, the company is banking on this to further narrow the gap that separates it from Toyota as one of the most profitable car makers in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/news/volkswagen-worldwide-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Volkswagen Tiguan</title>
		<link>http://abouteuropeancars.com/suv/2008-volkswagen-tiguan/</link>
		<comments>http://abouteuropeancars.com/suv/2008-volkswagen-tiguan/#comments</comments>
		<pubDate>Sat, 17 May 2008 23:19:22 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[SUV]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Off-road]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://abouteuropeancars.com/?p=51</guid>
		<description><![CDATA[With Volkswagen trying to get more into diversity, the Tiguan is their drive into the compact SUV market that has quite a unique name to match. Coming in two versions, one for dedicated off-road and one for regular duty, the Tiguan has been seen and proven to be a capable off-road SUV with its all [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://abouteuropeancars.com/wp-content/uploads/2008/06/2008vwtiguan.jpg' title='2008vwtiguan.jpg'><img src='http://abouteuropeancars.com/wp-content/uploads/2008/06/2008vwtiguan.thumbnail.jpg' alt='2008vwtiguan.jpg' /></a>With Volkswagen trying to get more into diversity, the Tiguan is their drive into the compact SUV market that has quite a unique name to match. Coming in two versions, one for dedicated off-road and one for regular duty, the Tiguan has been seen and proven to be a capable off-road SUV with its all wheel drive system managing mud and sand with extreme ease. Loaded more with the trademarks of the Golf, most pf the major characteristics of the Tiguan is fully Volkswagen, a firm ride and responsive steering makes for one stable well-designed vehicle. With a diesel version sporting a TSI engine, equipped with both a supercharger and turbo charger 2.0 liter engine, you get all the power you need it when you need it most. Though the vehicle isn&#8217;t a speedster, it has the speed to perform when asked to in its designed role.</p>
]]></content:encoded>
			<wfw:commentRss>http://abouteuropeancars.com/suv/2008-volkswagen-tiguan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

